90/13-16 Chaweng Beach, Koh Samui, Suratthani, Thailand
Instant Reservation Service Powered By InstantThailand.com
Iyara Beach Hotel & Plaza
Iyara Beach Hotel & Plaza

Iyara Beach Hotel & Plaza is an unique hotel and chic shopping plaza that features well appointed rooms in a beautiful beachfront setting. Conveniently located on the north of Chaweng Beach, Samui Island. A paradise of idyllic beaches, warm tropical sea , sand , sun and diversity of tourist attractions.

The 35 Superior, 10 Deluxe Sea View, 4 Deluxe Pool View, 6 Private Deluxe (Newly Open), 14 Cabanas rooms set in low-rise cottages nestled among tropical gardens and 4 of them are right on the beach with absolute sea view. 4 Iyara Studio Rooms, plus 2 ocean view suites.

Spacila Rates For Internet User
Validity from : 1 June - 31 October 09

Room Type Single Twin or Double Triple Instant Booking 
Low Season : 1 June 2008 - 15 July 2008
Superior 3,620 3,620 4,750
Deluxe 4,180 4,180 5,310
Iyrara 5,540 5,540 6,670
Cabana 5,760 5,760 -
Suite 11,020 11,020 12,150
High Season : 16 July 2008 - 15 September 2008
Superior 3,730 3,730 4,860
Deluxe 4,240 4,240 5,370
Iyrara 6,050 6,050 7,180
Cabana 6,330 6,330 -
Suite 11,190 11,190 12,320
Low Season : 16 September 2008 - 31 October 2008
Superior 3,620 3,620 4,750
Deluxe 4,180 4,180 5,310
Iyrara 5,540 5,540 6,670
Cabana 5,760 5,760 -
Suite 11,020 11,020 12,150
Low Season : 1 November 2008 - 30 November 2008
Superior 3,790 3,790 4,920
Deluxe 4,350 4,350 5,480
Iyrara 5,820 5,820 6,950
Cabana 6,050 6,050 -
Suite 11,570 11,570 12,700
High Season : 1 December 2008 - 21 December 2008
Superior 3,900 3,900 5,030
Deluxe 4,460 4,460 5,590
Iyrara 6,330 6,330 7,460
Cabana 6,670 6,670 -
Suite 11,750 11,750 12,880
Peak Season : 22 December 2008 - 23 December 2008
Superior 5,260 5,260 6,390
Deluxe 5,880 5,880 7,010
Iyrara 7,800 7,800 8,930
Cabana 8,250 8,250 -
Suite 13,430 13,430 14,550
Peak Season : 24 December 2008
Superior 9,780 14,300 19,950
Deluxe 10,400 14,920 20,570
Iyrara 12,320 16,840 22,490
Cabana 12,770 17,290 -
Suite 17,950 22,460 28,110
Peak Season : 25 December 2008 - 30 December 2008
Superior 5,260 5,260 6,390
Deluxe 5,880 5,880 7,010
Iyrara 7,800 7,800 8,930
Cabana 8,250 8,250 -
Suite 13,430 13,430 14,550
Peak Season : 31 December 2008
Superior 10,900 16,560 23,340
Deluxe 11,530 17,180 23,960
Iyrara 13,450 19,100 25,880
Cabana 13,900 19,550 -
Suite 19,070 24,720 31,500
Peak Season : 1 January 2009 - 10 January 2009
Superior 5,260 5,260 6,390
Deluxe 5,880 5,880 7,010
Iyrara 7,800 7,800 8,930
Cabana 8,250 8,250 -
Suite 13,430 13,430 14,550
High Season : 11 January 2009 - 15 April 2009
Superior 3,900 3,900 5,030
Deluxe 4,460 4,460 5,590
Iyrara 6,330 6,330 7,460
Cabana 6,670 6,670 -
Suite 11,750 11,750 12,880
Low Season : 16 April 2009 - 15 July 2009
Superior 3,790 3,790 4,920
Deluxe 4,350 4,350 5,480
Iyrara 5,820 5,820 6,950
Cabana 6,050 6,050 -
Suite 11,570 11,570 12,700
High Season : 16 April 2009 - 15 July 2009
Superior 3,900 3,900 5,030
Deluxe 4,460 4,460 5,590
Iyrara 6,330 6,330 7,460
Cabana 6,670 6,670 -
Suite 11,750 11,750 12,880
High Season : 16 July 2009 - 15 September 2009
Superior 3,900 3,900 5,030
Deluxe 4,460 4,460 5,590
Iyrara 6,330 6,330 7,460
Cabana 6,670 6,670 -
Suite 11,750 11,750 12,880
High Season : 16 September 2009 - 31 October 2009
Superior 3,900 3,900 5,030
Deluxe 4,460 4,460 5,590
Iyrara 6,330 6,330 7,460
Cabana 6,670 6,670 -
Suite 11,750 11,750 12,880

- Above rates are nett inclusive of Service Charge, Tax and American Breakfast.
- Triple = Double or Twin + Extra rollaway bed.

Iyara Beach Hotel & Plaza Iyara Beach Hotel & Plaza

Instant Reservation Service Powered By InstantThailand.com www.instantThailand.com